< 2024 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thursday | 1st | |||||||
| Wednesday | 3rd | Roll up Flag | ||||||
| Saturday | 6th | Pro Shop Stableford | ||||||
| 04:00 - 04:05 | Pro Shop Stableford 4 Sat | |||||||
| Sunday | 7th | Pro Shop Stableford | ||||||
| 04:00 - 04:05 | Pro Shop Stableford 4 Sun | |||||||
| Tuesday | 9th | 09:00 - 11:00 | Ladies 9 hole qualifier blue tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 10th | Roll up Flag | ||||||
| Friday | 12th | Seniors Competition 8 Texas Scramble (OOM) | ||||||
| 08:00 - 12:30 | Seniors - 4 Man Texas Scramble - Comp 8 | |||||||
| Saturday | 13th | Pro Shop Stableford | ||||||
| 04:00 - 04:18 | Pro Shop Stableford Texas Scramble | |||||||
| 09:30 - 12:00 | Somerset Ladies Committee Meeting | Dining Room | ||||||
| Sunday | 14th | Pro Shop Stableford | ||||||
| Tuesday | 16th | 09:00 - 10:30 | Ladies 9 hole Texas Scramble.. Minimum 2 drives per player. | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 17th | Roll up Flag | ||||||
| Saturday | 20th | Pro Shop Stableford | ||||||
| 04:00 - 04:40 | Pro Shop Stableford 5 Sat | |||||||
| Sunday | 21st | Mixed Social Golf | ||||||
| Pro Shop Stableford | ||||||||
| 04:00 - 04:05 | Pro Shop Stableford 5 Sun | |||||||
| 10:00 - 10:20 | Mixed Social Golf | |||||||
| Tuesday | 23rd | 09:00 - 11:00 | Ladies Competition | |||||
| Wednesday | 24th | Roll up Flag | ||||||
| Thursday | 25th | 11:40 - 12:00 | Waldegrave Arms Golf Day | |||||
| Saturday | 27th | Pro Shop Stableford | ||||||
| 04:00 - 04:09 | Pro Shop Stableford 6 Sat | |||||||
| Sunday | 28th | Pro Shop Stableford | ||||||
| 04:00 - 04:03 | Pro Shop Stableford 6 Sun | |||||||
| Tuesday | 30th | 09:00 - 11:00 | 3 clubs and a putter 9 holes | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 31st | Roll up Flag | ||||||
| February | ||||||||
| Thursday | 1st | Flag Away Day Deposit collection. Knockout Begins | ||||||
| Saturday | 3rd | Pro Shop Stableford | ||||||
| Sunday | 4th | Pro Shop Stableford | ||||||
| 04:00 - 04:05 | Pro Shop Stableford 7 Sun | |||||||
| Tuesday | 6th | 09:00 - 11:00 | Ladies 9 hole qualifier blue tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 7th | Roll up Flag | ||||||
| Friday | 9th | SENIORS: Competition 9 - Singles Stableford | ||||||
| Seniors Competition 9 (Bowmaker) | ||||||||
| Saturday | 10th | Pro Shop Stableford | ||||||
| 04:00 - 04:05 | Pro Shop 4 Ball Bowmaker Stableford | |||||||
| Sunday | 11th | Pro Shop Stableford | ||||||
| Tuesday | 13th | 09:00 - 11:00 | Ladies reverse Arizona shuffle 9 hole blue tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 14th | Roll up Flag | ||||||
| Friday | 16th | 09:00 - 09:30 | Tim Patch Day | |||||
| Saturday | 17th | Pro Shop Stableford | ||||||
| 04:00 - 04:03 | Pro Shop Stableford | |||||||
| Sunday | 18th | Mixed Social Golf | ||||||
| Pro Shop Stableford | ||||||||
| 09:40 - 10:30 | Mixed Social Golf | |||||||
| Tuesday | 20th | 09:00 - 11:00 | Ladies 9 hole non qualifier blue tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 21st | Roll up Flag | ||||||
| Sunday | 25th | 13:00 - 15:00 | New Members Event | Clubhouse & Course | ||||
| Tuesday | 27th | 09:00 - 11:00 | Ladies 9 hole fun comp blue tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 28th | Roll up Flag | ||||||
| March | ||||||||
| Friday | 1st | SENIORS: Competition 10 - Singles Stableford | ||||||
| 19:30 - 00:00 | Seniors Competition 10 Seniors DINNER | |||||||
| Saturday | 2nd | March Weekend Stableford | ||||||
| 13:00 - 14:00 | Avalon 'A' -v- Ferndown Friendly | |||||||
| Sunday | 3rd | March Weekend Stableford | ||||||
| Monday | 4th | Mens KO Entries Open | ||||||
| Tuesday | 5th | Ladies AGM | ||||||
| 09:00 - 11:50 | Ladies Competition | |||||||
| 09:30 - 11:50 | Ladies 9 hole non qualifier blue tees | |||||||
| Wednesday | 6th | Roll up Flag | ||||||
| Saturday | 9th | Mendacious Bowmaker Team of 3 | ||||||
| 04:00 - 05:30 | Mendacious Bowmaker Saturday - Team of 3 | |||||||
| 12:00 - 14:00 | Avalon A -v- B -v- C Teams | |||||||
| 12:40 - 13:57 | Avalon A v B v C | |||||||
| Sunday | 10th | SENIORS SECTION ÂŁ5 SUBSCRIPTION COLLECTION - 2023/24 Knockout Begins | ||||||
| Mendacious Bowmaker Team of 3 | ||||||||
| Monday | 11th | 08:30 - 09:45 | Electricity Meter Install | |||||
| Tuesday | 12th | 09:00 - 11:00 | Ladies Competition | |||||
| Wednesday | 13th | Roll up Flag | ||||||
| Friday | 15th | Seniors Competition 11 (Shotgun Start) & AGM | ||||||
| 09:30 - 00:00 | SENIORS: Competition 11 Singles Stableford (Shotgun Start) | |||||||
| Saturday | 16th | Ladies Weekend Stableford | ||||||
| 04:00 - 04:05 | March Weekend Stableford - Saturday | |||||||
| 05:00 - 05:02 | Ladies Weekend Stableford | |||||||
| 10:00 - 12:30 | Somerset Junior Committee | Clubhouse and Boardroom | ||||||
| Sunday | 17th | Ladies Weekend Stableford | ||||||
| Ladies Weekend Stableford | ||||||||
| 04:00 - 04:07 | March Weekend Stableford - Sunday | |||||||
| Tuesday | 19th | 08:50 - 11:20 | Ladies 18 hole Bowmaker red tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 19:00 - 22:00 | Club AGM | |||||||
| Wednesday | 20th | March Midweek Comp | ||||||
| 04:00 - 04:09 | March Midweek Stableford - Wednesday | |||||||
| Thursday | 21st | March Midweek Comp | ||||||
| 04:00 - 04:09 | March Midweek Stableford - Thursday | |||||||
| Friday | 22nd | 08:00 - 09:50 | SENIORS: Comp 10 - Singles Stableford - Rescheduled | |||||
| 10:00 - 10:40 | Clevdon Hookers Golf Society | |||||||
| 10:50 - 12:50 | SENIORS: Comp 10 - Singles Stableford - Rescheduled (cont.) | |||||||
| 13:00 - 13:30 | Ken Hanson | |||||||
| Saturday | 23rd | March Weekend Stableford | ||||||
| 04:00 - 04:09 | March Weekend Stableford - Saturday | |||||||
| 06:30 - 09:34 | Saturday Tee Time Trial | |||||||
| 09:40 - 09:50 | Captains Charity Event | |||||||
| 09:58 - 12:54 | Saturday Tee Time Trial (cont.) | |||||||
| Sunday | 24th | March Weekend Stableford | ||||||
| 04:00 - 04:06 | March Weekend Stableford - Sunday | |||||||
| 09:40 - 11:00 | Mixed Bowmaker - 2 men and 2 ladies | |||||||
| 10:00 - 11:30 | Mixed Social Golf Bowmaker | |||||||
| 13:00 - 00:00 | Avalon A Match at home to Stockwood vale (Avalon League Div 3) | |||||||
| 13:00 - 14:00 | Avalon 'A' -v- Stockwood Vale HOME | |||||||
| Tuesday | 26th | Ladies 9 hole Stableford Qualifier red tees | ||||||
| 09:00 - 11:40 | Ladies 18 hole qualifying Stableford red tees | |||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 27th | Roll up Flag | ||||||
| Friday | 29th | GOOD FRIDAY | ||||||
| Saturday | 30th | 04:00 - 04:03 | Ladies Weekend Stableford | |||||
| 04:00 - 04:09 | Mens March Weekend Stableford - Saturday | |||||||
| 06:30 - 12:54 | Saturday Tee Time Trial | |||||||
| Sunday | 31st | EASTER SUNDAY | ||||||
| 04:00 - 04:04 | Mens March Weekend Stableford - Sunday | |||||||
| 05:00 - 06:00 | Ladies Weekend Stableford | |||||||
| April | ||||||||
| Monday | 1st | Sign up sheet for Fanstone and Corson Cup Knock outs | ||||||
| Ladies Eclectic 2024 | ||||||||
| BANK HOLIDAY | ||||||||
| Tuesday | 2nd | 09:00 - 11:20 | Ladies Waltzing Matilda 18 holes red tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| Wednesday | 3rd | 11:00 - 12:00 | Roll up Flag | |||||
| Thursday | 4th | 12:00 - 13:00 | Seniors -v- Saltford HOME | |||||
| 12:00 - 13:10 | Seniors Section Match at home to Saltford (Seniors Friendly Matches) | |||||||
| Friday | 5th | Seniors Comp 1 | ||||||
| 08:00 - 12:20 | SENIORS: Competition 1 - Singles Stableford | |||||||
| Saturday | 6th | Captains Drive In SHOTGUN START COURSE CLOSED | ||||||
| 10:00 - 00:00 | Captain's Drive In (10.00 am Shotgun Start) | |||||||
| Sunday | 7th | 13:00 - 00:00 | Avalon A Match away to Tall Pines (Avalon League Div 3) | |||||
| 13:00 - 14:00 | Avalon 'A' -v- Tall Pines AWAY | |||||||
| 13:00 - 14:00 | Avalon C -v- Mendip B at MENDIP | |||||||
| 13:00 - 14:00 | Avalon C Match away to Avalon B (AVALON LEAGUE DIV 5) | |||||||
| Monday | 8th | 10:40 - 11:50 | Ladies Alliance 'B' -v- Isle of Wedmore HOME | |||||
| Tuesday | 9th | 09:00 - 11:50 | Ladies 18 hole red tee qualifier OOM1 | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 11:40 - 11:50 | Ladies 9 hole qualifier red tees | |||||||
| 12:00 - 13:00 | Seniors Avalon -v- Mendip Spring HOME | |||||||
| 12:00 - 13:00 | Avalon Seniors Match at home to Mendip Spring Seniors Avalon (Avalon Seniors) | |||||||
| Wednesday | 10th | 11:00 - 12:00 | Roll up Flag | |||||
| Thursday | 11th | 11:30 - 12:20 | Seniors -v- Clevedon Home | |||||
| 11:30 - 12:20 | Seniors Section Match at home to Clevedon (Seniors Friendly Matches) | |||||||
| Friday | 12th | Senior Captains Drive In Shot Gun Start | ||||||
| 08:30 - 00:00 | Seniors Captains Drive-in (Texas Scramble Shotgun Start) | |||||||
| Saturday | 13th | Ladies Stableford OOM1 Alt Day | ||||||
| 04:00 - 04:00 | Ladies Stableford OOM1 Alt. Day | |||||||
| 04:00 - 04:09 | April Weekend Stableford - Saturday | |||||||
| 06:30 - 09:18 | Saturday Tee Time Trial | |||||||
| 09:42 - 12:54 | Saturday Tee Time Trial (cont.) | |||||||
| Sunday | 14th | April Weekend Stableford | ||||||
| Stand Alone Ladies Stableford | ||||||||
| 04:00 - 04:09 | April Weekend Stableford - Sunday | |||||||
| 04:00 - 04:03 | Ladies Weekend Stableford Sunday Only | |||||||
| Monday | 15th | 11:00 - 12:00 | Ladies ICL -v- Enmore HOME | |||||
| 11:00 - 12:00 | ICL Ladies Match at home to Enmore Park (ICL Ladies) | |||||||
| 13:00 - 14:00 | Seniors -v- Cumberwell HOME | |||||||
| 13:00 - 14:00 | Seniors Section Match at home to Cumberwell Park (Seniors Friendly Matches) | |||||||
| Tuesday | 16th | General Quiz Sign-up - Tuesday 16th April Knockout Begins | ||||||
| Sign up for Fanstone Knockout | ||||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 09:00 - 11:30 | Ladies Bowmaker red tees | |||||||
| 11:30 - 11:30 | 9 hole booking | |||||||
| 12:00 - 13:00 | Seniors Avalon -v- Wheathill HOME | |||||||
| 12:00 - 13:00 | Avalon Seniors Match at home to Wheathill Avalon Seniors (Avalon Seniors) | |||||||
| 19:00 - 21:00 | Quiz Night | Clubhouse | ||||||
| Wednesday | 17th | 04:00 - 04:09 | April Midweek Stableford - Wednesday | |||||
| Thursday | 18th | 04:00 - 04:09 | April Midweek Stableford - Thursday | |||||
| 10:00 - 00:00 | Madina Trophy Match 1 | |||||||
| 11:00 - 11:30 | BHRA Golf Society Day | |||||||
| 12:30 - 13:00 | RAT Golf Society | |||||||
| Friday | 19th | Spring Open | ||||||
| 09:00 - 13:00 | SPRING OPEN BOWMAKER | |||||||
| Saturday | 20th | Hodder Qualifier | ||||||
| Ladies Coronation Foursomes Qualifier | ||||||||
| 04:00 - 04:09 | Hodder Qualifier | |||||||
| 12:00 - 13:00 | Avalon C -v- Minehead AWAY | |||||||
| 13:00 - 14:00 | Avalon C Match away to MINEHEAD B () | |||||||
| Sunday | 21st | Hodder Qualifier | ||||||
| Somerset Girls Spring Meeting - Weston Super Mare GC | ||||||||
| 09:30 - 11:00 | Mixed Texas Scramble 2 men & 2 ladies | |||||||
| 14:30 - 15:00 | Somerset U12's Squad Practise | |||||||
| Monday | 22nd | 10:40 - 11:50 | Alliance 'A' -v- Saltford 'A' HOME | |||||
| 12:00 - 12:40 | Seniors Rosebowl -v- Oake Manor | |||||||
| 13:30 - 15:00 | Cock & Ball | |||||||
| Tuesday | 23rd | 09:00 - 11:30 | Ladies 18 hole qualifier red tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 11:20 - 11:30 | Ladies 9 hole qualifier red tees | |||||||
| 11:33 - 12:33 | Seniors -v- Yeovil AWAY | |||||||
| 11:33 - 12:33 | Seniors Section Match away to Yeovil (Seniors Friendly Matches) | |||||||
| Wednesday | 24th | April Midweek Comp | ||||||
| 04:00 - 04:02 | April Midweek Stableford - Wednesday | |||||||
| Thursday | 25th | April Midweek Comp | ||||||
| 04:00 - 04:09 | April Midweek Stableford - Thursday | |||||||
| 12:00 - 13:00 | Seniors -v- Wells AWAY | |||||||
| 12:00 - 13:00 | Seniors Scratch -v- WSM | |||||||
| 12:00 - 13:00 | Seniors Section Match away to Wells (Seniors Friendly Matches) | |||||||
| Friday | 26th | Seniors Memorial Trophy Comp 2 OOM | ||||||
| 08:00 - 12:20 | Seniors Memorial Trophy Competition 2 - OOM | |||||||
| Saturday | 27th | Ladies Weekend Stableford & Granny Trophy | ||||||
| 04:00 - 04:09 | April Weekend Stableford - Saturday | |||||||
| 06:30 - 09:18 | Saturday Tee Time Trial | |||||||
| 09:30 - 11:00 | Granny Trophy & Weekend Stableford Saturday | |||||||
| 11:10 - 12:54 | Saturday Tee Time Trial (cont.) | |||||||
| 13:30 - 14:58 | Somersetfirst4golf | |||||||
| 13:30 - 15:00 | Somerset First4Golf Event | |||||||
| Sunday | 28th | Ladies Weekend Stableford & Granny Trophy | ||||||
| 04:00 - 04:02 | April Weekend Stableford - Sunday | |||||||
| 06:00 - 06:02 | Granny Trophy & Weekend Stableford (Alt Day) | |||||||
| 10:30 - 11:30 | Alliance 'A' -v- Kendleshire AWAY | |||||||
| 14:00 - 14:30 | Somerset U14's Squad Practise Round | |||||||
| Monday | 29th | Ladies Fanstone Knockout Begins | ||||||
| Knockouts Start | ||||||||
| 11:00 - 12:00 | Ladies ICL -v- Enmore AWAY | |||||||
| 11:00 - 12:00 | ICL Ladies Match away to Enmore Park (ICL Ladies) | |||||||
| Tuesday | 30th | SENIORS: Harry Bowles - Knockout Begins | ||||||
| Rickards Cup Knockout 2024 Begins | ||||||||
| Hospital Cup Knockout 2024 Begins | ||||||||
| Duffers Cup Knockout 2024 Begins | ||||||||
| Anderson Goblet Knockout 2024 Begins | ||||||||
| Jeff Jones Mixed Knockout Begins | ||||||||
| Jim Tame Foursomes Knockout 2024 Begins | ||||||||
| Signup for summer eclectic | ||||||||
| Hodder Knockout 2024 Begins | ||||||||
| Ladies Corson Cup Knockout Begins | ||||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 09:00 - 11:50 | Ladies yellow ball team comp | |||||||
| 11:40 - 11:50 | 9 hole booking | |||||||
| 12:00 - 13:00 | Seniors -v- Kingsdown HOME | |||||||
| 12:00 - 13:00 | Seniors Section Match at home to Kingsdown (Seniors Friendly Matches) | |||||||
| May | ||||||||
| Wednesday | 1st | 11:00 - 12:00 | Roll up Flag | |||||
| Thursday | 2nd | 12:00 - 13:00 | Seniors -v- Worlebury HOME | |||||
| 12:00 - 13:00 | Seniors Section Match at home to Worlebury (Seniors Friendly Matches) | |||||||
| Friday | 3rd | 10:30 - 10:40 | WAFOGS | |||||
| 12:00 - 13:00 | Seniors Avalon -v- Tall Pines HOME | |||||||
| 12:00 - 13:00 | Avalon Seniors Match at home to Tall Pines Seniors Avalon (Avalon Seniors) | |||||||
| 13:00 - 13:30 | NOMADS | |||||||
| 14:00 - 14:10 | Pro Captain Match | |||||||
| Saturday | 4th | Burnell Cup OOM1 | ||||||
| 04:00 - 04:00 | Ladies OOM2 | |||||||
| 09:00 - 10:00 | Burnell Cup - OOM 1 - Saturday | |||||||
| 11:00 - 12:00 | Burnell Cup - OOM 1 - Saturday (cont.) | |||||||
| Sunday | 5th | Burnell Cup OOM1 | ||||||
| Somerset Boys Junior County Championship 2024 | ||||||||
| 04:00 - 04:03 | Burnell Cup - OOM 1 - Sunday | |||||||
| Monday | 6th | BANK HOLIDAY | ||||||
| 14:00 - 14:10 | Mens Captain / Ladies Captain Challenge Match | |||||||
| Tuesday | 7th | 08:30 - 00:00 | Chubb Bulleid Golf Day | |||||
| 09:00 - 11:40 | Somerset county h/cap championship qualifier 18 hole (Dickinson Medal and Barlow Stableford) | |||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 11:20 - 11:40 | Ladies county h/cap championship qualifying 9 holes(Grass roots cup qualifier) | |||||||
| 12:00 - 13:00 | Seniors Avalon -v- Long Sutton HOME | |||||||
| 12:00 - 13:00 | Avalon Seniors Match at home to Long Sutton Seniors Avalon (Avalon Seniors) | |||||||
| Wednesday | 8th | 11:00 - 12:00 | Roll up Flag | |||||
| Thursday | 9th | 17:30 - 18:00 | Junior Social Golf | |||||
| Saturday | 11th | Air Ambulance Mixed | ||||||
| Jock Callaghan OOM2 | ||||||||
| 09:00 - 10:00 | Jock Callaghan - OOM 02 - Saturday | |||||||
| 11:00 - 12:10 | Jock Callaghan - OOM 02 - Saturday (cont.) | |||||||
| 12:00 - 13:00 | Avalon 'B' -v Wheathill A AWAY | |||||||
| Sunday | 12th | Jock Callaghan OOM2 | ||||||
| 04:00 - 04:02 | Jock Callaghan - OOM 2 - Sunday | |||||||
| 09:30 - 10:30 | Mixed Air Ambulance Triple 6 | |||||||
| Monday | 13th | 11:00 - 12:00 | Ladies ICL -v- Cricket St Thomas HOME | |||||
| 11:00 - 12:00 | ICL Ladies Match at home to Cricket St Thomas (ICL Ladies) | |||||||
| 12:30 - 13:00 | Jan Birthday Party Jan Birthday Party | |||||||
| 13:00 - 14:00 | Seniors -v- Sherborne AWAY | |||||||
| Tuesday | 14th | Ladies May Open | ||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 09:50 - 12:40 | LADIES MAY OPEN BOWMAKER | |||||||
| 12:30 - 15:30 | Seniors Section Match away to Bristol & Clifton (Seniors Friendly Matches) | |||||||
| Wednesday | 15th | Alliance 'B' -v- Saltford B AWAY | ||||||
| May Midweek Comp | ||||||||
| 04:00 - 04:40 | May Midweek Stableford - Wednesday | |||||||
| Thursday | 16th | May Midweek Comp | ||||||
| 04:00 - 04:09 | May Midweek Stableford - Thursday | |||||||
| 11:00 - 00:00 | Ladies Friendly Match -v- Enmore AWAY | |||||||
| 11:00 - 12:00 | Ann Hutchinson | |||||||
| 11:00 - 11:30 | Ladies Friendlies Match away to Enmore (Ladies Friendlies) | |||||||
| Friday | 17th | Seniors Charity Day putting comp Knockout Begins | ||||||
| Seniors Charity Day - But the Pro Knockout Begins | ||||||||
| Seniors Captains Charity Day | ||||||||
| 08:00 - 12:10 | SENIORS: Captain's Charity Day | |||||||
| Saturday | 18th | 04:00 - 04:09 | Captain's Trophy | |||||
| 04:00 - 04:02 | Ladies Weekend Stableford | |||||||
| 12:30 - 00:00 | Madina Trophy 3 | |||||||
| 13:00 - 00:00 | Avalon A Match at home to Minehead and WS (Avalon League Div 3) | |||||||
| 13:00 - 14:00 | Avalon A -v- Minehead HOME | |||||||
| Sunday | 19th | Captains Trophy | ||||||
| 06:00 - 06:00 | Ladies Weekend Stableford | |||||||
| 11:00 - 11:40 | Mixed Friendlies Match at home to Enmore (Mixed Friendlies ) | |||||||
| 11:00 - 12:00 | Mixed Match -v- Enmore HOME | |||||||
| Monday | 20th | 10:30 - 10:50 | Nick Howarth Golf Day | |||||
| 11:00 - 12:00 | Alliance 'B' -v- Orchardleigh AWAY | |||||||
| 11:00 - 12:00 | Seniors -v- Knowle AWAY | |||||||
| 11:00 - 12:00 | Seniors Section Match away to Knowle (Seniors Friendly Matches) | |||||||
| 14:00 - 14:10 | Mens Captain / Ladies Captain Challenge Match | |||||||
| Tuesday | 21st | 09:00 - 11:30 | Ladies S/Ford qualifier 18 holes JW1 | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 11:20 - 11:30 | Ladies stableford qualifier 9 hole | |||||||
| 12:00 - 13:00 | Seniors -v- WSM HOME | |||||||
| 12:00 - 13:00 | Seniors Section Match at home to WSM (Seniors Friendly Matches) | |||||||
| Wednesday | 22nd | Drainage Works Holes 17 & 18 | ||||||
| 11:00 - 12:00 | Roll up Flag | |||||||
| Thursday | 23rd | Drainage Works Holes 17 & 18 | ||||||
| 10:40 - 11:50 | Alliance A -v- B&C B HOME | |||||||
| 11:00 - 00:00 | ICL Ladies Match away to Oake Manor (ICL Ladies) | |||||||
| 11:00 - 12:00 | Ladies ICL -v- Oake Manor AWAY | |||||||
| 12:30 - 12:50 | The Rotators | |||||||
| Friday | 24th | Deposits for Ladies Captains Away Day on 13th June 2024 Knockout Begins | ||||||
| Conservative association | ||||||||
| Drainage Works Holes 17 & 18 | ||||||||
| Seniors Bill Smith Cup OOM | ||||||||
| 08:00 - 13:00 | Seniors Bill Smith Cup - OOM | |||||||
| Saturday | 25th | Flower Centenary Cup OOM3 | ||||||
| Ladies Stableford Alt Day JW1 | ||||||||
| 04:00 - 04:03 | Ladies S/Ford qualifier 18 holes JW1 | |||||||
| 09:00 - 10:00 | Flower Centenary Trophy - OOM 3 - Saturday | |||||||
| 11:00 - 12:00 | Flower Centenary Trophy - OOM 3 - Saturday (cont.) | |||||||
| 12:00 - 00:00 | Avalon C Match away to WHEATHILL C (AVALON LEAGUE DIV 5) | |||||||
| 12:00 - 13:00 | Avalon 'C' -v- Whethill AWAY | |||||||
| 12:30 - 15:00 | West of England U14's Championship 2024 Entry Sheet | |||||||
| Sunday | 26th | Flower Centenary Cup OOM3 | ||||||
| 01:00 - 01:00 | South West Under 14s Championship | |||||||
| 04:00 - 04:02 | Flower Centenary Trophy - OOM 3 - Sunday | |||||||
| 10:00 - 12:30 | West of England U14's Championship 2024 Sunday | |||||||
| 12:00 - 13:00 | Avalon C -v- Wheathill C AWAY | |||||||
| Monday | 27th | BANK HOLIDAY | ||||||
| Mendip Junior Vase | ||||||||
| 09:30 - 11:30 | JUNIOR MENDIP VASE | |||||||
| Tuesday | 28th | Drainage Works Holes 17 & 18 | ||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 09:00 - 11:40 | Ladies Arizona shuffle team 18 hole | |||||||
| 11:00 - 12:00 | Seniors -v- Enmore AWAY | |||||||
| 11:30 - 11:40 | 9 hole booking | |||||||
| 13:30 - 15:00 | Cock & Ball | |||||||
| Wednesday | 29th | Drainage Works Holes 17 & 18 | ||||||
| 11:00 - 12:00 | Roll up Flag | |||||||
| Thursday | 30th | 10:40 - 11:50 | Alliance 'A' -v- Bath 'A' HOME | |||||
| 11:30 - 12:30 | Seniors Avalon -v- Cricket St Thomas AWAY | |||||||
| 11:30 - 12:30 | Avalon Seniors Match away to Cricket St Thomas Seniors Avalon (Avalon Seniors) | |||||||
| 17:30 - 18:00 | Junior Social Golf | |||||||
| Friday | 31st | 11:30 - 12:30 | Seniors -v- Sherborne HOME | |||||
| 11:30 - 12:30 | Seniors Section Match at home to Sherborne (Seniors Friendly Matches) | |||||||
| 13:00 - 14:00 | The Weekenders | |||||||
| June | ||||||||
| Saturday | 1st | 09:30 - 10:10 | Ladies Courage Trophy - Greensome Saturday | |||||
| 11:00 - 12:00 | Avalon 'B' -v Long Sutton AWAY | |||||||
| 13:00 - 00:00 | Avalon A Match at home to Brean (Avalon League Div 3) | |||||||
| 13:00 - 14:00 | Avalon A -v- Brean HOME | Mendip GC | ||||||
| Sunday | 2nd | Ladies Courage Trophy Alt. Day | ||||||
| Mixed Open | ||||||||
| 09:00 - 13:00 | MIXED OPEN 4 BALL BOWMAKER | |||||||
| 13:10 - 13:30 | Somerset Junior Knockout Match -v- T&P | |||||||
| Monday | 3rd | 11:00 - 12:00 | Seniors Avalon -v- Mendip Spring AWAY | |||||
| 11:00 - 12:00 | Avalon Seniors Match away to Mendip Spring Seniors Avalon (Avalon Seniors) | |||||||
| Tuesday | 4th | 09:00 - 11:40 | Ladies 18 hole s/Ford qualifier RED tees | |||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 11:20 - 11:40 | Ladies 9 hole qualifier RED tees | |||||||
| 12:00 - 13:00 | Seniors -v B&B HOME | |||||||
| 12:00 - 13:00 | Seniors Section Match at home to Burnham & Berrow (Seniors Friendly Matches) | |||||||
| Wednesday | 5th | June Midweek Comp | ||||||
| 04:00 - 04:09 | June Midweek Stableford - Wednesday | |||||||
| Thursday | 6th | Balance for Ladies Captains Away Day | ||||||
| June Midweek Comp | ||||||||
| Somerset Ladies Past Captain -v- Dorset Match | ||||||||
| 04:00 - 04:09 | June Midweek Stableford - Thursday | |||||||
| 14:00 - 15:00 | Seniors Rosebowl vs Longn Sutton | |||||||
| Friday | 7th | 08:00 - 08:10 | Mens Captain / Ladies Captain Challenge Match | |||||
| 12:30 - 13:20 | Ann Lofts Golf Day | |||||||
| Saturday | 8th | Jubilee Cup OOM 4 | ||||||
| PING Mixed Qualifier Alternate Day | ||||||||
| 09:00 - 10:00 | Jubilee Cup OOM 4- Saturday | |||||||
| 11:00 - 11:50 | Jubilee Cup OOM 4- Saturday (cont.) | |||||||
| 12:50 - 12:50 | Jubilee Cup OOM 4- Saturday (cont.) | |||||||
| 13:00 - 00:00 | Madina Trophy 4 | |||||||
| 19:00 - 00:00 | Wedding Celebration | |||||||
| Sunday | 9th | Jubilee Cup OOM 4 | ||||||
| 04:00 - 04:05 | Jubilee Cup OOM 4- Sunday | |||||||
| 09:30 - 10:30 | PING Mixed 4BBB Qualifier | |||||||
| 11:00 - 00:00 | Avalon A Match away to Brean (Avalon League Div 3) | |||||||
| 11:00 - 11:40 | Ping Mixed 4BBB Qualifier | |||||||
| 11:00 - 12:00 | Avalon 'A' -v- Brean AWAY | |||||||
| 13:00 - 14:00 | Avalon C -v- Mendip B at MENDIP | |||||||
| 13:00 - 14:00 | Avalon C Match at home to MENDIP B (AVALON LEAGUE DIV 5) | |||||||
| Monday | 10th | Divot Day - 1030-1230 | ||||||
| 14:00 - 14:10 | Pro Captain Match | |||||||
| Tuesday | 11th | 04:00 - 04:09 | Ladies Ping entries 2024 | |||||
| 08:30 - 11:10 | Ladies 4BBB and Ping Qualifier 18 hole red tees | |||||||
| 09:00 - 11:00 | Ladies Competition | |||||||
| 11:00 - 11:10 | 9 hole booking | |||||||
| 11:20 - 11:40 | West Monmouthshire GC West Monmouthshire GC | |||||||
| 12:00 - 13:00 | Seniors -v- B&C HOME | |||||||
| 12:00 - 13:00 | Seniors Section Match at home to Bristol & Clifton (Seniors Friendly Matches) | |||||||
| Wednesday | 12th | 10:00 - 10:30 | Second Tuesday Luncheon Club Golf Society Society | |||||
| 11:00 - 12:00 | Roll up Flag | |||||||
| Thursday | 13th | 11:00 - 00:00 | Ladies Captains Away Day | |||||
| Friday | 14th | Seniors Ollie Parfitt Comp OOM | ||||||
