(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Alan Padfield, Chad Patel, Craig Robertson, Robert Ware | 52 | |
2nd | Clayton Merrett, Rhys Swift, Darrin Vowell, Jack Vowell | 55 | |
3rd | Andrew Pawley, Kerry Pawley, Evie Thatcher, Martin Thatcher | 55 | |
4th | Christine Jukes, David Jukes, Louise Scott, Tony Scott | 56 | |
5th | Ross Keyworth, Jordan Rupprich, Brandan Steel, Thomas Webb | 56 | |
6th | Charlie Phelps, Darren Phelps, Kyle Shepherd, Luke Weatherall | 56 | |
7th | Keith Gadsden, Lauren Morris, Steven Morris, Jinhee S Page | 57 | |
8th | Kelvin Adams, Colin Davies (v), Paul Godwin, Paul Wood | 57 | |
9th | Mark Bunday, Jack Harrington, Alan Kay, Jack Layton-Bunday | 57 | |
10th | Kevin Brimble, Ryan Couzens, Danny Durbin, John Hartley | 59 | |
11th | Rob Cook, Philip Leadbeater, Julian Redpath, Ryan Sainsbury | 59 | |
12th | MAX GILLINGHAM, Bradley O'Connor, Brian O'Connor, Darran O'Connor | 59 | |
13th | Daniel Allen, Thomas Chapman, Spencer Pocock, James Rutt | 60 | |
14th | David Goldie, Trevor Messenger, Alec Roberts, Nicholas Roberts | 60 | |
15th | Tim Bush, Anthony Logan, Martin Owen, Malcolm Srawley | 60 | |
16th | Simon Grant, Kevin Keene, Mario Rolli, Nicholas White | 60 | |
17th | Paul Crisp, Andy Laing, Neil Munslow, Mark Necker | 61 | |
18th | James Darby Jones, Ryan Davis, Peter Grafton, Patrick Wiseman | 61 | |
19th | Tim Crew, Darren Darby-Jones, Chris White, Baden Wilkinson | 61 | |
20th | Justin Barrow, Terry Carter (v), Jim Scott, Martin Wilkins (v) | 62 | |
21st | Simon Hunt, Kevin King, Kev Mallan, Mark Smith | 63 | |
22nd | Julie Doyle, Victoria Ham, Alison Kay, Susy Rudkin | 64 |
Page will refresh results automatically for one hour